Pricing
Simple, predictable and cost effective per minute or per month billing.
Meticulously crafted solutions to meet your distinct business requirements.
High Performance
Unlock effortless scalability with spearhead.cloud's multiple performance features such as:
CPU bursting, included in all packages or Elastic Bare Metal hosts for maximum Linux performance.
Get 110% performance at 90% of the standard cost.
Simple and Efficient
Get started quickly and efficiently through our completely managed cloud and simple to use interfaces.
Unlimited and unmetered network access
Our service offers unlimited outgoing bandwidth at no extra cost, so you can do more for less.
Most Requested
$ 22 .16
/ monthHardware Virtual Machine
- 1 CPU
- 2 GB RAM
- 50GB Disk
$ 110 .35
/ monthHardware Virtual Machine
- 2 CPU
- 4 GB RAM
- 400GB Disk
$ 235 .99
/ monthHardware Virtual Machine
- 4 CPU
- 16 GB RAM
- 800GB Disk
$ 383 .94
/ monthHardware Virtual Machine
- 8 CPU
- 32 GB RAM
- 1.2T Disk
$ 415 .74
/ monthHardware Virtual Machine
- 16 CPU
- 64 GB RAM
- 800GB Disk
$ 135 .69
/ monthHardware Virtual Machine
- 4 CPU
- 8 GB RAM
- 200 SSD
$ 388 .80
/ monthHardware Virtual Machine
- 4 CPU
- 8 GB RAM
- 800 SSD
$ 376 .85
/ monthHardware Virtual Machine
- 8 CPU
- 64 GB RAM
- 400 SSD
$ 348 .73
/ monthBare Metal Container
- 4 CPU
- 64 BG RAM
- 400 SSD
See the full price list for Virtual Machines and our high performance Infrastructure and Docker containers below.
Name | Monthly Price | Price per hour | CPU / RAM | Disk Type | Disk size |
---|
standard-1cpu-1ram-50disk | $22.85 | $0.027/hour | 1 CPU / 1024 MB | HDD | 50 GB Disk |
hvm-1cpu-1ram-50disk | $23.29 | $0.028/hour | 1 CPU / 1024 MB | HDD | 100 GB Disk |
standard-1cpu-1ram-100disk | $35.51 | $0.042/hour | 1 CPU / 1024 MB | HDD | 100 GB Disk |
hvm-1cpu-1ram-100disk | $35.95 | $0.043/hour | 1 CPU / 1024 MB | HDD | 100 GB Disk |
standard-1cpu-2ram-10disk | $14.48 | $0.017/hour | 1 CPU / 2048 MB | HDD | 10 GB Disk |
hvm-1cpu-2ram-10disk | $15.36 | $0.018/hour | 1 CPU / 2048 MB | HDD | 10 GB Disk |
standard-1cpu-2ram-50disk | $24.61 | $0.029/hour | 1 CPU / 2048 MB | HDD | 50 GB Disk |
hvm-1cpu-2ram-50disk | $25.49 | $0.030/hour | 1 CPU / 2048 MB | HDD | 50 GB Disk |
standard-1cpu-2ram-50disk | $13.82 | $0.029/hour | 1 CPU / 2048 MB | HDD | 50 GB Disk |
hvm-1cpu-2ram-50disk | $14.31 | $0.030/hour | 1 CPU / 2048 MB | HDD | 50 GB Disk |
standard-1cpu-2ram-100disk | $37.26 | $0.044/hour | 1 CPU / 2048 MB | HDD | 100 GB Disk |
hvm-1cpu-2ram-100disk | $38.14 | $0.045/hour | 1 CPU / 2048 MB | HDD | 100 GB Disk |
standard-1cpu-4ram-50disk | $28.12 | $0.034/hour | 1 CPU / 4096 MB | HDD | 50 GB Disk |
hvm-1cpu-4ram-50disk | $29.88 | $0.036/hour | 1 CPU / 4096 MB | HDD | 50 GB Disk |
standard-2cpu-2ram-50disk | $33.04 | $0.039/hour | 2 CPU / 2048 MB | HDD | 50 GB Disk |
hvm-2cpu-2ram-50disk | $33.92 | $0.040/hour | 2 CPU / 2048 MB | HDD | 50 GB Disk |
standard-2cpu-2ram-100disk | $45.70 | $0.054/hour | 2 CPU / 2048 MB | HDD | 100 GB Disk |
hvm-2cpu-2ram-100disk | $46.58 | $0.055/hour | 2 CPU / 2048 MB | HDD | 100 GB Disk |
standard-2cpu-2ram-200disk | $71.01 | $0.085/hour | 2 CPU / 2048 MB | HDD | 200 GB Disk |
hvm-2cpu-2ram-100disk | $71.89 | $0.086/hour | 2 CPU / 2048 MB | HDD | 200 GB Disk |
standard-2cpu-4ram-80disk | $28.79 | $0.053/hour | 2 CPU / 4096 MB | HDD | 80 GB Disk |
hvm-2cpu-4ram-80disk | $29.94 | $0.055/hour | 2 CPU / 4096 MB | HDD | 80 GB Disk |
standard-2cpu-4ram-100disk | $49.22 | $0.059/hour | 2 CPU / 4096 MB | HDD | 100 GB Disk |
hvm-2cpu-4ram-100disk | $50.97 | $0.061/hour | 2 CPU / 4096 MB | HDD | 100 GB Disk |
standard-2cpu-4ram-200disk | $74.53 | $0.089/hour | 2 CPU / 2048 MB | HDD | 200 GB Disk |
hvm-2cpu-4ram-200disk | $74.53 | $0.089/hour | 2 CPU / 4096 MB | HDD | 200 GB Disk |
standard-2cpu-4ram-400disk | $125.15 | $0.149/hour | 2 CPU / 4096 MB | HDD | 400 GB Disk |
hvm-2cpu-4ram-400disk | $126.91 | $0.270/hour | 2 CPU / 4096 MB | HDD | 400 GB Disk |
standard-2cpu-4ram-800disk | $226.39 | $0.270/hour | 2 CPU / 4096 MB | HDD | 800 GB Disk |
hvm-2cpu-4ram-800disk | $228.39 | $0.272/hour | 2 CPU / 4096 MB | HDD | 800 GB Disk |
standard-2cpu-8ram-100disk | $56.25 | $0.067/hour | 2 CPU / 8192 MB | HDD | 100 GB Disk |
hvm-2cpu-8ram-100disk | $59.76 | $0.071/hour | 2 CPU / 8192 MB | HDD | 100 GB Disk |
standard-2cpu-8ram-200disk | $81.56 | $0.097/hour | 2 CPU / 8192 MB | HDD | 200 GB Disk |
hvm-2cpu-8ram-200disk | $85.07 | $0.101/hour | 2 CPU / 8192 MB | HDD | 200 GB Disk |
standard-2cpu-8ram-400disk | $132.18 | $0.157/hour | 2 CPU / 8192 MB | HDD | 400 GB Disk |
hvm-2cpu-8ram-400disk | $135.69 | $0.162/hour | 2 CPU / 8192 MB | HDD | 400 GB Disk |
standard-2cpu-16ram-100disk | $70.31 | $0.084/hour | 2 CPU / 16384 MB | HDD | 100 GB Disk |
hvm-2cpu-16ram-100disk | $77.34 | $0.092/hour | 2 CPU / 16384 MB | HDD | 100 GB Disk |
standard-2cpu-16ram-200disk | $95.62 | $0.114/hour | 2 CPU / 16384 MB | HDD | 200 GB Disk |
hvm-2cpu-16ram-200disk | $102.65 | $0.122/hour | 2 CPU / 16384 MB | HDD | 200 GB Disk |
standard-2cpu-16ram-400disk | $146.24 | $0.174/hour | 2 CPU / 16384 MB | HDD | 400 GB Disk |
hvm-2cpu-16ram-400disk | $153.27 | $0.183/hour | 2 CPU / 16384 MB | HDD | 400 GB Disk |
standard-2cpu-16ram-800disk | $247.48 | $0.295/hour | 2 CPU / 16384 MB | HDD | 100 GB Disk |
hvm-2cpu-16ram-800disk | $254.52 | $0.303/hour | 2 CPU / 16384 MB | HDD | 800 GB Disk |
standard-2cpu-16ram-4500disk | $1,183.99 | $1.410/hour | 2 CPU / 16384 MB | HDD | 4500 GB Disk |
hvm-2cpu-16ram-4500disk | $1,191.02 | $1.419/hour | 2 CPU / 16384 MB | HDD | 4500 GB Disk |
standard-4cpu-8ram-200disk | $98.43 | $0.117/hour | 4 CPU / 8192 MB | HDD | 200 GB Disk |
hvm-4cpu-8ram-200disk | $98.50 | $0.121/hour | 4 CPU / 8192 MB | HDD | 200 GB Disk |
standard-4cpu-8ram-200ssd | $132.18 | $0.157/hour | 4 CPU / 8192 MB | SSD | 200 GB SSD |
hvm-4cpu-8ram-200ssd | $135.69 | $0.162/hour | 4 CPU / 8192 MB | HDD | 200 GB SSD |
standard-4cpu-8ram-400disk | $149.05 | $0.178/hour | 4 CPU / 8192 MB | HDD | 400 GB Disk |
hvm-4cpu-8ram-400disk | $168.50 | $0.182/hour | 4 CPU / 8192 MB | HDD | 400 GB Disk |
standard-4cpu-8ram-400ssd | $216.55 | $0.258/hour | 4 CPU / 8192 MB | SSD | 400 GB SSD |
hvm-4cpu-8ram-400ssd | $220.06 | $0.262/hour | 4 CPU / 8192 MB | HDD | 400 GB SSD |
standard-4cpu-8ram-800disk | $250.30 | $0.298/hour | 4 CPU / 8192 MB | HDD | 800 GB Disk |
hvm-4cpu-8ram-800disk | $253.81 | $0.302/hour | 4 CPU / 8192 MB | HDD | 800 GB Disk |
standard-4cpu-8ram-800ssd | $385.29 | $0.459/hour | 4 CPU / 8192 MB | SSD | 800 GB SSD |
hvm-4cpu-8ram-800ssd | $388.80 | $0.463/hour | 4 CPU / 8192 MB | SSD | 800 GB SSD |
standard-4cpu-8ram-1200disk | $351.54 | $0.419/hour | 4 CPU / 8192 MB | HDD | 1200 GB Disk |
hvm-4cpu-8ram-1200disk | $355.54 | $0.423/hour | 4 CPU / 8192 MB | HDD | 1200 GB Disk |
standard-4cpu-8ram-1200ssd | $554.03 | $0.660/hour | 4 CPU / 8192 MB | SSD | 1200 GB SSD |
hvm-4cpu-8ram-1200ssd | $557.54 | $0.664/hour | 4 CPU / 8192 MB | SSD | 1200 GB SSD |
standard-4cpu-8ram-2000disk | $554.03 | $0.660/hour | 4 CPU / 8192 MB | HDD | 2000 GB Disk |
hvm-4cpu-8ram-2000disk | $557.54 | $0.664/hour | 4 CPU / 8192 MB | HDD | 2000 GB Disk |
standard-4cpu-16ram-100disk | $87.18 | $0.104/hour | 4 CPU / 16384 MB | HDD | 100 GB Disk |
hvm-4cpu-16ram-100disk | $87.18 | $0.112/hour | 4 CPU / 16384 MB | HDD | 100 GB Disk |
standard-4cpu-16ram-200disk | $112.49 | $0.134/hour | 4 CPU / 16384 MB | HDD | 200 GB Disk |
hvm-4cpu-16ram-200disk | $119.52 | $0.134/hour | 4 CPU / 16384 MB | HDD | 200 GB Disk |
standard-4cpu-16ram-400disk | $163.11 | $0.194/hour | 4 CPU / 16384 MB | HDD | 400 GB Disk |
hvm-4cpu-16ram-400disk | $170.15 | $0.203/hour | 4 CPU / 16384 MB | HDD | 400 GB Disk |
standard-4cpu-16ram-800disk | $264.36 | $0.315/hour | 4 CPU / 16384 MB | HDD | 800 GB Disk |
hvm-4cpu-16ram-800disk | $271.39 | $0.323/hour | 4 CPU / 16384 MB | HDD | 800 GB Disk |
standard-4cpu-16ram-1200disk | $365.60 | $0.436/hour | 4 CPU / 16384 MB | HDD | 1200 GB Disk |
hvm-4cpu-16ram-1200disk | $372.63 | $0.444/hour | 4 CPU / 16384 MB | HDD | 1200 GB Disk |
standard-4cpu-16ram-2000disk | $568.09 | $0.677/hour | 4 CPU / 16384 MB | HDD | 2000 GB Disk |
hvm-4cpu-16ram-2000disk | $575.12 | $0.685/hour | 4 CPU / 16384 MB | HDD | 2000 GB Disk |
standard-4cpu-32ram-1200disk | $393.73 | $0.469/hour | 4 CPU / 32768 MB | HDD | 1200 GB Disk |
hvm-4cpu-32ram-1200disk | $407.79 | $0.486/hour | 4 CPU / 32768 MB | HDD | 1200 GB Disk |
standard-8cpu-6ram-2disk | $78.55 | $0.094/hour | 4 CPU / 6144 MB | HDD | 2 GB Disk |
standard-8cpu-8ram-200disk | $132.18 | $0.157/hour | 8 CPU / 8192 MB | HDD | 200 GB Disk |
hvm-8cpu-8ram-200disk | $135.69 | $0.162/hour | 8 CPU / 8192 MB | HDD | 200 GB Disk |
standard-8cpu-8ram-300disk | $157.49 | $0.188/hour | 8 CPU / 8192 MB | HDD | 300 GB Disk |
hvm-8cpu-8ram-300disk | $161.01 | $0.192/hour | 8 CPU / 8192 MB | HDD | 300 GB Disk |
standard-8cpu-16ram-400disk | $196.86 | $0.235/hour | 8 CPU / 16384 MB | HDD | 400 GB Disk |
hvm-8cpu-16ram-400disk | $203.89 | $0.243/hour | 8 CPU / 16384 MB | HDD | 400 GB Disk |
standard-8cpu-16ram-800disk | $298.11 | $0.355/hour | 8 CPU / 16384 MB | HDD | 800 GB Disk |
hvm-8cpu-16ram-800disk | $305.14 | $0.363/hour | 8 CPU / 16384 MB | HDD | 800 GB Disk |
standard-8cpu-16ram-1200disk | $399.35 | $0.476/hour | 8 CPU / 16384 MB | HDD | 400 GB Disk |
hvm-8cpu-16ram-1200disk | $406.38 | $0.484/hour | 8 CPU / 16384 MB | HDD | 400 GB Disk |
standard-8cpu-32ram-400disk | $224.99 | $0.268/hour | 8 CPU / 32768 MB | HDD | 400 GB Disk |
hvm-8cpu-64ram-400disk | $309.36 | $0.369/hour | 8 CPU / 65536 MB | HDD | 400 GB Disk |
standard-8cpu-64ram-800disk | $382.48 | $0.456/hour | 8 CPU / 65536 MB | HDD | 800 GB Disk |
hvm-8cpu-32ram-400disk | $239.05 | $0.285/hour | 8 CPU / 32768 MB | HDD | 400 GB Disk |
standard-8cpu-32ram-800disk | $326.23 | $0.389/hour | 8 CPU / 32768 MB | HDD | 800 GB Disk |
hvm-8cpu-32ram-800disk | $340.29 | $0.405/hour | 8 CPU / 32768 MB | HDD | 800 GB Disk |
standard-8cpu-32ram-1200disk | $427.47 | $0.509/hour | 8 CPU / 32768 MB | HDD | 1200 GB Disk |
hvm-8cpu-32ram-1200disk | $441.54 | $0.526/hour | 8 CPU / 32768 MB | HDD | 1200 GB Disk |
standard-8cpu-128ram-100disk | $317.79 | $0.379/hour | 8 CPU / 131072 MB | HDD | 100 GB Disk |
hvm-8cpu-128ram-100disk | $374.04 | $0.446/hour | 8 CPU / 131072 MB | HDD | 100 GB Disk |
standard-8cpu-128ram-200disk | $343.10 | $0.409/hour | 8 CPU / 131072 MB | HDD | 200 GB Disk |
hvm-8cpu-128ram-200disk | $399.35 | $0.476/hour | 8 CPU / 131072 MB | HDD | 200 GB Disk |
standard-16cpu-32ram-200disk | $241.86 | $0.288/hour | 16 CPU / 32768 MB | HDD | 200 GB Disk |
hvm-16cpu-32ram-200disk | $255.92 | $0.305/hour | 16 CPU / 32768 MB | HDD | 200 GB Disk |
standard-16cpu-32ram-400disk | $292.48 | $0.348/hour | 16 CPU / 32768 MB | HDD | 400 GB Disk |
hvm-16cpu-32ram-400disk | $306.54 | $0.365/hour | 16 CPU / 32768 MB | HDD | 400 GB Disk |
standard-16cpu-32ram-800disk | $393.73 | $0.469/hour | 16 CPU / 32768 MB | HDD | 800 GB Disk |
hvm-16cpu-32ram-800disk | $407.79 | $0.486/hour | 16 CPU / 32768 MB | HDD | 800 GB Disk |
standard-16cpu-64ram-800disk | $449.97 | $0.536/hour | 16 CPU / 65536 MB | HDD | 800 GB Disk |
hvm-16cpu-64ram-800disk | $478.10 | $0.570/hour | 16 CPU / 65536 MB | HDD | 800 GB Disk |
standard-16cpu-128ram-200disk | $410.60 | $0.489/hour | 16 CPU / 131072 MB | HDD | 200 GB Disk |
hvm-16cpu-128ram-200disk | $466.85 | $0.556/hour | 16 CPU / 131072 MB | HDD | 200 GB Disk |
standard-24cpu-48ram-800disk | $489.34 | $0.583/hour | 24 CPU / 49152 MB | HDD | 800 GB Disk |
hvm-24cpu-48ram-800disk | $510.44 | $0.608/hour | 24 CPU / 49152 MB | HDD | 800 GB Disk |
standard-24cpu-48ram-800ssd | $624.34 | $0.744/hour | 24 CPU / 49152 MB | SSD | 800 GB SSD |
hvm-24cpu-48ram-800ssd | $645.43 | $0.769/hour | 24 CPU / 49152 MB | SSD | 800 GB SSD |
standard-32cpu-64ram-400disk | $483.72 | $0.576/hour | 24 CPU / 49152 MB | HDD | 400 GB Disk |
hvm-32cpu-64ram-400disk | $511.84 | $0.610/hour | 24 CPU / 49152 MB | HDD | 400 GB Disk |
standard-48cpu-128ram-800disk | $832.45 | $0.992/hour | 48 CPU / 131072 MB | HDD | 800 GB Disk |
hvm-48cpu-128ram-800disk | $888.69 | $1.059/hour | 48 CPU / 131072 MB | HDD | 800 GB Disk |
Volumes
Volumes are a great way to add additional space for your workloads. Volumes can also float and be accessed by multiple virtual machines or containers.
Volumes (NFS) | Size (GB) | Cost |
10 | 1,50 USD | |
20 | 3,00 USD | |
30 | 4,50 USD | |
40 | 6,00 USD | |
50 | 7,50 USD | |
60 | 9,00 USD | |
70 | 10,50 USD | |
80 | 12,00 USD | |
90 | 13,50 USD | |
100 | 15,00 USD | |
200 | 30,00 USD | |
300 | 45,00 USD | |
400 | 60,00 USD | |
500 | 75,00 USD | |
600 | 90,00 USD | |
700 | 105,00 USD | |
800 | 120,00 USD | |
900 | 135,00 USD | |
1000 | 150,00 USD | |
2000 | 300,00 USD | |
3000 | 450,00 USD | |
4000 | 600,00 USD |
What can you do with Volumes?
Backup and Archive
Use volumes to backup or archive data from your virtual machines or containers. Think of websites and application static files, logs, etc.
Share Content (CDN)
Use volumes to share static content between your containers or virtual machines.
Scratch Space
Volumes are great for scratch space, where you can temporarily store data.
Backup & Replication
Enterprise Backup, Replication and Disaster Recovery functionalities.
Package name | Size (GB) | Price per month |
Back-up Agent Server | - | 12,00 USD |
Backup Agent Workstation | 7,00 USD |
Spearhead Storage | ||
B&R-50 | 50 | 7,00 USD |
B&R-100 | 100 | 12,00 USD |
B&R-200 | 200 | 25,00 USD |
B&R-500 | 500 | 60,00 USD |
B&R-1000 | 1000 | 120,00 USD |
B&R-1500 | 1500 | 172,00 USD |
B&R-2000 | 2000 | 230,00 USD |
B&R-4000 | 4000 | 415,00 USD |
B&R-6000 | 6000 | 621,00 USD |
B&R-8000 | 8000 | 828,00 USD |
B&R-10000 | 10000 | 920,00 USD |
B&R-15000 | 15000 | 1.380,00 USD |
What you can do?
Backup Entire Systems or Files
With us you can continuously protect your virtual machines, containers or individual files.
Disaster Recovery
Utilize our services to configure your Disaster Recovery or Business Continuity Planning.
Protect All of Your Systems
spearhead.cloud can protect your data anywhere in the world including other public clouds, other datacenters, your on-premise systems and even your desktops and laptops.
* With spearhead.cloud you do not pay for network transfers. If you are transferring more than 250GB per month, this results in a cost reduction of over 35USD per month. If you transfer over 1TB you can save hundreds of dollars per month with spearhead.cloud.